ROAD TO MISS WORLD 2012
Sabtu, 28 Juli 2012
0
komentar
MISS WORLD 2012 THE CONTESTANT
Floriana Garo | 25 | 1.80 m (5 ft 11 in) | Durrës | |
Edmilza dos Santos[9] | 21 | 1.72 m (5 ft 7 1⁄2 in) | Malanje | |
Josefina Herrero[10] | 17 | 1.78 m (5 ft 10 in) | Mercedes | |
Lucianette Verhoeks[11] | 19 | 1.75 m (5 ft 9 in) | Oranjestad | |
Jessica Kahawaty[12] | 23 | 1.77 m (5 ft 9 1⁄2 in) | Sydney | |
Amina Dagi[13] | 17 | 1.73 m (5 ft 8 in) | Bregenz | |
Daronique Young[14] | 22 | 1.73 m (5 ft 8 in) | Nassau | |
Marielle Wilkie[15] | 21 | 1.80 m (5 ft 11 in) | Bridgetown | |
Julia Skalkovich[16] | 20 | 1.78 m (5 ft 10 in) | Baranovichi | |
Laura Beyne[17] | 19 | 1.72 m (5 ft 7 1⁄2 in) | Brussels | |
Chantae Chanice Guy[18] | 20 | 1.78 m (5 ft 10 in) | Belmopan | |
Rochelle Minors[19] | 22 | 1.73 m (5 ft 8 in) | Hamilton | |
Mariana Garcia [20] | 23 | 1.73 m (5 ft 8 in) | La Paz | |
Ana Gisel Maciel[21] | 19 | 1.68 m (5 ft 6 in) | Kralendijk | |
Fikreta Husić[22] | 22 | 1.79 m (5 ft 10 1⁄2 in) | Brčko | |
Tapiwa Anna-Marie Preston[23] | 19 | 1.74 m (5 ft 8 1⁄2 in) | Gaborone | |
Mariana Notarangelo[24] | 22 | 1.74 m (5 ft 8 1⁄2 in) | Duque de Caxias | |
Gabriela Vasileva[25] | 20 | 1.79 m (5 ft 10 1⁄2 in) | Byala Slatina | |
Tara Teng[26] | 23 | 1.63 m (5 ft 4 in) | Fort Langley | |
Camila Recabarren[27] | 21 | 1.81 m (5 ft 11 1⁄2 in) | La Serena | |
Wen Xia Yu[28] | 23 | 1.77 m (5 ft 9 1⁄2 in) | Liaoning | |
Barbara Turbay[29] | 20 | 1.80 m (5 ft 11 in) | Bogotá | |
Silvana Sánchez[30] | 23 | 1.80 m (5 ft 11 in) | Palmares | |
Hélène-Valerie Djouka[31] | 18 | 1.70 m (5 ft 7 in) | Divo | |
Maja Nikolić[32] | 21 | 1.75 m (5 ft 9 in) | Zagreb | |
Stephanie Rose Chang[33] | 20 | 1.70 m (5 ft 7 in) | Willemstad | |
Georgia Georgiou[34] | 21 | 1.74 m (5 ft 8 1⁄2 in) | Limassol | |
Linda Bartošová[35] | 19 | 1.71 m (5 ft 7 1⁄2 in) | Vraclav | |
Iris Thomsen[36] | 25 | 1.80 m (5 ft 11 in) | Osterbro | |
Saly Aponte Tejada[37] | 21 | 1.73 m (5 ft 8 in) | Salcedo | |
Cipriana Correia[38] | 21 | 1.77 m (5 ft 9 1⁄2 in) | Esmeraldas | |
Maria Luisa Vicuña[39] | 18 | 1.72 m (5 ft 7 1⁄2 in) | Sonsonate | |
Charlotte Holmes[40] | 23 | 1.75 m (5 ft 9 in) | Plymouth | |
Jennifer Riveiro Ilende[41] | 20 | 1.80 m (5 ft 11 in) | Malabo | |
Melkam Endale[42] | 21 | 1.73 m (5 ft 8 in) | Addis Ababa | |
Koini Vakaloloma[43] | 24 | 1.73 m (5 ft 8 in) | Lautoka | |
Sabina Särkkä[44] | 23 | 1.78 m (5 ft 10 in) | Helsinki | |
Delphine Wespiser[45] | 20 | 1.74 m (5 ft 8 1⁄2 in) | Magstatt-le-Bas | |
Marie-Noëlle Ada[46] | 22 | 1.70 m (5 ft 7 in) | Mouila | |
Salome Khomeriki[47] | 20 | 1.79 m (5 ft 10 1⁄2 in) | Tbilisi | |
Martina Ivezaj[48] | 23 | 1.71 m (5 ft 7 1⁄2 in) | Munich | |
Jessica Baldachino[49] | 24 | 1.83 m (6 ft 0 in) | Gibraltar | |
Maria Tsagaraki[50] | 23 | 1.76 m (5 ft 9 1⁄2 in) | Crete | |
Brigitte Golabkan[51] | 18 | 1.73 m (5 ft 8 in) | Le Moule | |
Jeneva Bosko[52] | 19 | 1.73 m (5 ft 8 in) | Chalan Pago | |
Monique Aparicio[53] | 21 | 1.80 m (5 ft 11 in) | Quetzaltenango | |
Arti Cameron[54] | 23 | 1.65 m (5 ft 5 in) | Georgetown | |
Jennifer Valle[55] | 17 | 1.74 m (5 ft 8 1⁄2 in) | Santa Rosa de Copan | |
Kelly Cheung[56] | 21 | 1.75 m (5 ft 9 in) | Hong Kong | |
Tamara Cserháti[57] | 20 | 1.68 m (5 ft 6 in) | Győr | |
Iris Telma Jónsdóttir[58] | 21 | 1.67 m (5 ft 5 1⁄2 in) | Reykjavík | |
Vanya Mishra[59] | 20 | 1.73 m (5 ft 8 in) | Jalandar | |
Ines Putri Tjiptadi Chandra [60] | 22 | 1.68 m (5 ft 6 in) | Denpasar | |
Rebecca Maguire[61] | 20 | 1.79 m (5 ft 10 1⁄2 in) | Dublin | |
Shani Hazan[62] | 19 | 1.82 m (5 ft 11 1⁄2 in) | Kiryat Ata | |
Jessica Bellinghieri[63] | 23 | 1.75 m (5 ft 9 in) | Messina | |
Deanna Robins[64] | 21 | 1.78 m (5 ft 10 in) | Kingston | |
Nozomi Igarashi[65] | 24 | 1.77 m (5 ft 9 1⁄2 in) | Yamagata | |
Evgeniya Klishina[66] | 25 | 1.75 m (5 ft 9 in) | Astana | |
Shamim Nabil[67] | 18 | 1.70 m (5 ft 7 in) | Mombasa | |
Sung Min Kim[68] | 23 | 1.72 m (5 ft 7 1⁄2 in) | Seoul | |
Anastasija Skibunova [69] | 23 | 1.76 m (5 ft 9 1⁄2 in) | Liga | |
Sonia-Lynn Gabriel[70] | 20 | 1.76 m (5 ft 9 1⁄2 in) | Mont-Liban | |
Rasa Vereniūtė[71] | 20 | 1.74 m (5 ft 8 1⁄2 in) | Vilnius | |
Winnie Sin[72] | 25 | 1.70 m (5 ft 7 in) | Macau | |
Aneta Stojkoska[73] | 19 | 1.80 m (5 ft 11 in) | Skopje | |
Susan Mtegha[74] | 24 | 1.67 m (5 ft 5 1⁄2 in) | Mzuzu | |
Yvonne Lee[75] | 23 | 1.70 m (5 ft 7 in) | Kuala Lumpur | |
Daniela Darmanin[76] | 21 | 1.64 m (5 ft 4 1⁄2 in) | Mġarr | |
Andy Govindin[77] | 23 | 1.72 m (5 ft 7 1⁄2 in) | Fort-de-France | |
Shalini Panchoo[78] | 23 | 1.75 m (5 ft 9 in) | St Pierre | |
Mariana Berumen[79] | 20 | 1.78 m (5 ft 10 in) | León | |
Bayarmaa Huselbaatar[80] | 20 | 1.78 m (5 ft 10 in) | Ulan Bator | |
Nikolina Lončar[81] | 19 | 1.81 m (5 ft 11 1⁄2 in) | Pljevlja | |
Shristi Shrestha[82] | 23 | 1.75 m (5 ft 9 in) | Bharatpur | |
Nathalie den Dekker[83] | 22 | 1.68 m (5 ft 6 in) | Amsterdam | |
Collette Lochore[84] | 18 | 1.82 m (5 ft 11 1⁄2 in) | Auckland | |
Lauren Lawson[85] | 24 | 1.70 m (5 ft 7 in) | Granada | |
Damiete Charles-Granville[86] | 23 | 1.75 m (5 ft 9 in) | Port Harcourt | |
Tiffany Brien[87] | 21 | 1.72 m (5 ft 7 1⁄2 in) | Belfast | |
Karoline Olsen[88] | 21 | 1.69 m (5 ft 6 1⁄2 in) | Klo | |
Maricely González[89] | 24 | 1.70 m (5 ft 7 in) | Panama City | |
Fiorella Migliore[90] | 23 | 1.71 m (5 ft 7 1⁄2 in) | Asunción | |
Giuliana Zevallos[91] | 23 | 1.80 m (5 ft 11 in) | Lima | |
Queenierich Rehman [92] | 23 | 1.76 m (5 ft 9 1⁄2 in) | Las Piñas | |
Weronika Szmajdzińska[93] | 18 | 1.75 m (5 ft 9 in) | Szczecin | |
Melanie Vicente[94] | 21 | 1.70 m (5 ft 7 in) | Torres Vedras | |
Janelee Chaparro[95] | 20 | 1.75 m (5 ft 9 in) | Barceloneta | |
Elizaveta Golovanova[96] | 19 | 1.78 m (5 ft 10 in) | Safonovo | |
Nicole Treacy [97] | 23 | 1.73 m (5 ft 8 in) | Paisley | |
Bojana Lecic[98] | 22 | 1.82 m (5 ft 11 1⁄2 in) | Nova Varoš | |
Sherlyn Ferneau[99] | 21 | 1.79 m (5 ft 10 1⁄2 in) | Victoria | |
Vanessa Williams[100] | 22 | 1.68 m (5 ft 6 in) | Freetown | |
Karisa Sukamto[101] | 19 | 1.60 m (5 ft 3 in) | Singapore | |
Kristína Krajčírová[102] | 20 | 1.78 m (5 ft 10 in) | Bratislava | |
Nives Orešnik[103] | 20 | 1.73 m (5 ft 8 in) | Maribor | |
Remona Moodley[104] | 23 | 1.72 m (5 ft 7 1⁄2 in) | Cape Town | |
Atong Demach[105] | 23 | 1.80 m (5 ft 11 in) | Juba | |
Aránzazu Estévez[106] | 23 | 1.81 m (5 ft 11 1⁄2 in) | Las Palmas | |
Sumudu Prasadini[107] | 23 | 1.78 m (5 ft 10 in) | Kurunegala | |
Markysa O'Loughlin[108] | 20 | 1.68 m (5 ft 6 in) | Basseterre | |
Stefanie Grace Gentle [109] | 22 | 1.73 m (5 ft 8 in) | Nieuw Nickerie | |
Sanna Jinnedal[110] | 19 | 1.80 m (5 ft 11 in) | Borås | |
Lisa Jensen [111] | 24 | 1.80 m (5 ft 11 in) | Dar es Salaam | |
Vanessa Herrmann[112] | 21 | 1.75 m (5 ft 9 in) | Phuket | |
Athaliah Samuel[113] | 24 | 1.78 m (5 ft 10 in) | Port of Spain | |
Açalya Samyeli Danoğlu [114] | 20 | 1.85 m (6 ft 1 in) | Istanbul | |
Phiona Bizzu[115] | 19 | 1.73 m (5 ft 8 in) | Lira | |
Karina Zhyronkina[116] | 20 | 1.77 m (5 ft 9 1⁄2 in) | Kharkiv | |
Claudine Book[117] | 20 | 1.73 m (5 ft 8 in) | Malibu | |
Valentina Henderson[118] | 18 | 1.79 m (5 ft 10 1⁄2 in) | Salto | |
Taiesa Lashley[119] | 24 | 1.63 m (5 ft 4 in) | Saint Thomas | |
Gabriella Ferrari[120] | 21 | 1.76 m (5 ft 9 1⁄2 in) | Valencia | |
Vũ Thị Hoàng My[121] | 23 | 1.73 m (5 ft 8 in) | Đồng Nai | |
Sophie Moulds[122] | 19 | 1.78 m (5 ft 10 in) | Ferndale | |
Bongani Dlakama[123] | 24 | 1.74 m (5 ft 8 1⁄2 in) | Bulawayo |
follow @pradeepbrianne on twitter
"NEVER UNDERSTIMATE THE POWER OF YOUR MIND TO CHANGE YOUR DESTINY"
TERIMA KASIH ATAS KUNJUNGAN SAUDARA
Judul: ROAD TO MISS WORLD 2012
Ditulis oleh Music Top SIte
Rating Blog 5 dari 5
Semoga artikel ini bermanfaat bagi saudara. Jika ingin mengutip, baik itu sebagian atau keseluruhan dari isi artikel ini harap menyertakan link dofollow ke https://sexiestfigure.blogspot.com/2012/07/road-to-miss-world-2012.html. Terima kasih sudah singgah membaca artikel ini.Ditulis oleh Music Top SIte
Rating Blog 5 dari 5
0 komentar:
Posting Komentar