Miss Earth 2012
Jumat, 02 November 2012
0
komentar
Miss Earth 2012
Results
Placements
Final Results | Contestant |
---|---|
Miss Earth 2012 | |
Miss Air | |
Miss Water | |
Miss Fire |
|
Finalists |
|
Semi-finalists |
Special Awards
The following special awards were given:
|
Special Challenge
M.E Trivia Challenge
The "Miss Earth 2012 Trivia Challenge" was held last November 4, 10 2012Final result | Contestant |
---|---|
Robinsons Place Dasmariñas, Cavite | |
| |
| |
| |
Robinsons Pioneer Forum Edsa, Mandaluyong City | |
| |
| |
|
Walk with M.E
The "Walk with Miss Earth Campaign" were held on the following dates: November 4,6,7 and 8, 2012 .Final result | Contestant |
---|---|
Luneta Park | |
| |
| |
| |
SM North EDSA | |
| |
| |
| |
SM Mall of Asia | |
| |
| |
|
I Love My Planet School Campaign
The "I Love My Planet School Tour Challenge" were held last November 5 and 8, 2012. The following candidates were chosen as the "Best School Tour Teachers".Final result | Contestant |
---|---|
Binangonan Elementary School, Rizal | |
| |
| |
| |
Ilaya and P. Jarin Elementary Schools, Rizal | |
| |
| |
|
Dolphins Love Freedom Mural Painting Challenge
The "Dolphins Love Freedom Mural Painting Challenge" was held last November 5, 2012 at the Asian Center, Katipunan, Quezon City, Philippines.Final result | Contestant |
---|---|
Group 1 | |
| |
| |
| |
Group 2 | |
| |
| |
|
Press Presentation @ Taguig
The Official Press Presentation of the Miss Earth 2012 candidates was held last November 6, 2012 at the F1 Hotel in Taguig City. The following candidates were chosen as "Darlings of the Press":Final result | Contestant |
---|---|
| |
| |
|
Liter of Light Project Campaign @ San Juan City, Philippines
The "Liter of Light Project Campaign" were held on the following dates: November 6, 8 and 10, 2012. The project promotes the use of plastic bottles with water as an alternative bulb. The following candidates are hailed as "The Fastest Learners" in making the project.Final result | Contestant |
---|---|
Group 1 | |
| |
| |
| |
Group 3 | |
| |
| |
|
Environmental Seminar @ Bulwagang Ninoy, Ninoy Aquino Parks and Wildlife
The Environmental Seminar of the Miss Earth 2012 candidates was held last November 7, 2012 at the Bulwagang Ninoy, Ninoy Aquino Parks and Wildlife, Diliman, Quezon City. The following candidates were chosen with the "Best Participation":[89]Final result | Contestant |
---|---|
| |
| |
|
Final result | Contestant |
---|---|
| |
| |
|
M.E Greenbag Challenge
The Miss Earth Greenbag Challenge was held at the Mall of Asia, Pasay City, Philippines last November 8, 2012. The activity promotes the use of reusable bags. The following groups of candidates emerged as winners:[90]Final result | Contestant |
---|---|
| |
|
Resorts Wear Competition
The Resorts Wear Competition of the Miss Earth 2012 candidates were held last November 9, 13, and 17.[91]Final result | Contestant |
---|---|
Lingayen, Pangasinan (Group 1) | |
| |
| |
| |
Pontefino Hotel (Group 2) | |
| |
| |
| |
Legazpi City, Albay (Group 3) | |
| |
| |
|
M.E Eco-Ambassadress
The following contestants were chosen as Eco-Ambassadress:Final result | Contestant |
---|---|
Hamilo Coast, Pico de Loro (Group 3) | |
| |
| |
|
M.E Talent Competition
The "Miss Earth 2012 Talent Competition" were held last November 10, 11, 2012. The winners are:Final result | Contestant |
---|---|
Robinsons Starmills, Pampanga (Group 1) | |
| |
| |
| |
Enchanted Kingdom, Sta. Rosa, Laguna (Group 2) | |
| |
| |
| |
Dilinger's Bar, Makati City (Group 3) | |
| |
| |
|
M.E Sponsored Swimsuit Parade
The "Miss Earth 2012 Sponsored Swimsuit Parade" was held last November 9, 2012. The winners are:Final result | Contestant |
---|---|
Hamilo Coast, Pico de Loro (Group 3) | |
| |
| |
|
M.E Official Swimsuit Competition
The "Miss Earth 2012 Official Swimsuit Competition" were held last November 10 and 14, 2012. The winners are: [93]Final result | Contestant |
---|---|
Puerto Princesa City, Palawan (Group 1) | |
| |
| |
| |
Golden Sunset Resort, Calatagan, Batangas (Group 2) | |
| |
| |
| |
Northwoods, Bulacan (Group 3) | |
| |
| |
|
M.E Most Fun Beauty
The winners are:Final result | Contestant |
---|---|
Group 2 | |
| |
| |
|
M.E TRESemmé Hair Challenge
The winners are:Final result | Contestants |
---|---|
Group 2 | |
| |
| |
|
M.E Ever Bilena Make-up Challenge
The winners are:Final result | Contestant |
---|---|
Group 3 | |
| |
| |
|
M.E Charity Day Challenge
The winners are:Final result | Contestant |
---|---|
Childhaus (Group 1) | |
| |
| |
|
M.E Evening Gown Competition
The winners are:Final result | Contestant |
---|---|
Pangasinan (Group 1) | |
| |
| |
| |
The Lake Hotel Tagaytay (Group 2) | |
| |
SMDC (Group 3) | |
| |
M.E National Costume Competition
The "Miss Earth 2012 National Competition" was held last November 19, 2012 at the F1 Hotel in Taguig City.Final result | Contestant |
---|---|
| |
|
M.E Miss Photogenic
The Miss Photogenic winners were surprisingly announced last November 19, 2012 despite the end of the online voting is on the 21st. The untimely announcement created a stir to some of the pageant followers. However, the MEO has issued a statement (thru Facebook) apologizing for mis announcing the deadline of online voting which should be on the 19th.Final result | Contestant |
---|---|
| |
|
M.E Miss Friendship Award
The winners are:Final result | Contestant |
---|---|
Group 1 | |
| |
| |
| |
Group 2 | |
| |
| |
| |
Group 3 | |
| |
| |
|
Sponsor Special Awards
|
Miss Earth 2012, the 12th edition of the Miss Earth pageant, will take place on November 24, 2012 at the Versailles Palace in Alabang, Muntinlupa City, Philippines. The pageant will be broadcasted live internationally on Star World at 8:00 p.m. and will be shown on November 25, 2012, 10:00 a.m. on ABS-CBN, or coverage on Studio 23, TFC-The Filipino Channel, and also on channels of participating counties worldwide. Olga Álava from Ecuador, will crown her successor at the end of the event. 80+ contestants will compete for the crown in this year's edition.
This year’s pageant aligns itself with the United Nations General Assembly’s declaration of 2012 as the "International Year of Sustainable Energy for All", which aims to ensure universal access to modern energy services.
The Contestants
Country/Territory | Contestant | Age | Height | Hometown |
---|---|---|---|---|
Argentina | Tatiana Bischof[5] | 18 | 1.79 m (5 ft 10 1⁄2 in) | Resistencia |
Australia | Jenna Seymour[6] | 21 | 1.68 m (5 ft 6 in) | Glenmore Park |
Austria | Sandra Seidl[7] | 24 | 1.70 m (5 ft 7 in) | Vienna |
Bahamas | Brooke Sherman[8] | 22 | 1.70 m (5 ft 7 in) | Freeport |
Belgium | Madina Hamidi[9] | 25 | 1.69 m (5 ft 6 1⁄2 in) | Antwerp |
Belize | Jessel Lauriano[10] | 24 | 1.70 m (5 ft 7 in) | Belize City |
Bolivia | Dayana Dorado[11] | 18 | 1.75 m (5 ft 9 in) | Beni |
Bosnia & Herzegovina | Zerina Sirbegovic[12] | 21 | 1.69 m (5 ft 6 1⁄2 in) | Srebrenik |
Botswana | Lorraine Ditsebe[13] | 19 | 1.65 m (5 ft 5 in) | Mochudi |
Brazil | Camila Brant[14] | 22 | 1.75 m (5 ft 9 in) | Patos de Minas |
Canada | Valerie Remillard[15] | 24 | 1.75 m (5 ft 9 in) | Saint-Félix-de-Valois |
China | Jin Rong[16] | 25 | 1.73 m (5 ft 8 in) | |
Chinese Taipei | Jen-Ling Lu[17] | 23 | 1.70 m (5 ft 7 in) | Taipei |
Colombia | Cindy Kohn-Cybulkiewicz[18] | 25 | 1.70 m (5 ft 7 in) | Maicao |
Cook Islands | Teuira Napa[19] | 19 | 1.70 m (5 ft 7 in) | Avarua |
Costa Rica | Fabiana Granados[20] | 22 | 1.72 m (5 ft 7 1⁄2 in) | Hojancha |
Crimea | Liudmyla Kuzmina[21] | 24 | 1.78 m (5 ft 10 in) | Kiev |
Czech Republic | Tereza Fajksová[22] | 23 | 1.80 m (5 ft 11 in) | Ivančice |
Denmark | Belinda Jensen[23] | 22 | 1.73 m (5 ft 8 in) | Tølløse |
Dominican Republic | Rocio Castellanos[24] | 25 | 1.75 m (5 ft 9 in) | Santiago de los Caballeros |
Ecuador | Tatiana Torres[25] | 25 | 1.70 m (5 ft 7 in) | Cuenca |
El Salvador | Yaritza Rivera[26] | 18 | 1.75 m (5 ft 9 in) | San Vicente |
England | Zahida Begum[27] | 18 | 1.65 m (5 ft 5 in) | Northumberland |
Fiji | Esther Foss[28] | 21 | 1.78 m (5 ft 10 in) | Suva |
Finland | Kristiina Airi[29] | 19 | 1.72 m (5 ft 7 1⁄2 in) | Helsinki |
Germany | Nel-Linda Zublewitz[30] | 19 | 1.76 m (5 ft 9 1⁄2 in) | Bünde |
Ghana | Jennifer Yaa Kyekye[31] | 20 | 1.78 m (5 ft 10 in) | Accra |
Guadeloupe | Sherina van der Koelen[32] | 19 | 1.71 m (5 ft 7 1⁄2 in) | Pointe à Pitre |
Guam | Sarah Filush[33] | 24 | 1.63 m (5 ft 4 in) | Piti |
Guatemala | Stefany Miranda[34] | 23 | 1.72 m (5 ft 7 1⁄2 in) | Guatemala City |
Honduras | Odily Alvarenga[35] | 22 | 1.65 m (5 ft 5 in) | San Pedro Sula |
India | Prachi Mishra[36] | 24 | 1.71 m (5 ft 7 1⁄2 in) | Allahabad |
Indonesia | Chelsy Liven[37] | 24 | 1.77 m (5 ft 9 1⁄2 in) | Tangerang |
Italy | Giulia Capuani[38] | 22 | 1.77 m (5 ft 9 1⁄2 in) | Milan |
Japan | Megumi Noda[39] | 25 | 1.72 m (5 ft 7 1⁄2 in) | Shiga |
Kenya | Fiona Konchellah[40] | 23 | 1.76 m (5 ft 9 1⁄2 in) | Nairobi |
Korea | Sara Kim[41] | 24 | 1.75 m (5 ft 9 in) | Seoul |
Malaysia | Deviyah Daranee[42] | 21 | 1.73 m (5 ft 8 in) | Kuala Lumpur |
Malta | Yasmin Falzon[43] | 21 | 1.70 m (5 ft 7 in) | Valletta |
Mexico | Lourdes Paola Aguilar[44] | 20 | 1.70 m (5 ft 7 in) | Yucatan |
Moldova | Aliona Chitoroaga[45] | 24 | 1.72 m (5 ft 7 1⁄2 in) | Chișinău |
Mongolia | Battsetseg Turbat[46] | 21 | 1.73 m (5 ft 8 in) | Ulan Bator |
Nepal | Nagma Shrestha[47] | 21 | 1.78 m (5 ft 10 in) | Kathmandu |
Netherlands | Shauny Bult[48] | 21 | 1.75 m (5 ft 9 in) | Boxtel |
New Zealand | Gloria Ofa Blake[49] | 20 | 1.73 m (5 ft 8 in) | Auckland |
Nicaragua | Braxis Alvarez[50] | 25 | 1.72 m (5 ft 7 1⁄2 in) | Río San Juan |
Nigeria | Happiness Onu Ibagbi[51] | 24 | 1.81 m (5 ft 11 1⁄2 in) | Lagos |
Northern Ireland | Ciara Walker[52] | 20 | 1.70 m (5 ft 7 in) | Derry |
Norway | Nina Fjalestad[53] | 19 | 1.71 m (5 ft 7 1⁄2 in) | Asker |
Pakistan | Zanib Naveed[54] | 25 | 1.73 m (5 ft 8 in) | Lahore |
Panama | Ana Lorena Ibáñez[55] | 26 | 1.74 m (5 ft 8 1⁄2 in) | Penonomé |
Paraguay | Alexandra Fretes[56] | 24 | 1.76 m (5 ft 9 1⁄2 in) | Asunción |
Peru | Miluska Huaroto Maradiegue[57] | 23 | 1.75 m (5 ft 9 in) | Huancavelica |
Philippines | Stephany Stefanowitz[58] | 22 | 1.79 m (5 ft 10 1⁄2 in) | Quezon City |
Poland | Justyna Rajczyk[59] | 20 | 1.73 m (5 ft 8 in) | Poznan |
Puerto Rico | Darli Pacheco[60] | 23 | 1.85 m (6 ft 1 in) | Toa Baja |
Réunion Island | Aïsha Valy[61] | 22 | 1.74 m (5 ft 8 1⁄2 in) | Entre-Deux |
Romania | Iulia Monica Dumitrescu[62] | 20 | 1.68 m (5 ft 6 in) | Cluj-Napoca |
Russia | Natalia Pereverzeva[63] | 24 | 1.72 m (5 ft 7 1⁄2 in) | Moscow |
Scotland | Sara Pender[64] | 22 | 1.75 m (5 ft 9 in) | Lanarkshire |
Singapore | Phoebe Tan[65] | 24 | 1.73 m (5 ft 8 in) | Singapore |
Slovak Republic | Martina Grešová[66] | 26 | 1.71 m (5 ft 7 1⁄2 in) | Humenné |
Slovenia | Anjeza Barbatovci[67] | 21 | 1.74 m (5 ft 8 1⁄2 in) | Ljubljana |
South Africa | Tamerin Jardine[68] | 25 | 1.79 m (5 ft 10 1⁄2 in) | Sandton |
South Sudan | Rachel Angeth[69] | 21 | 1.70 m (5 ft 7 in) | Juba |
Spain | Nathalia Moreira[70] | 20 | 1.73 m (5 ft 8 in) | |
Sri Lanka | Chathurika Ariyawansha[71] | 25 | 1.70 m (5 ft 7 in) | Colombo |
Sweden | Camilla Hansson[72] | 23 | 1.71 m (5 ft 7 1⁄2 in) | Stockholm |
Switzerland | Lea Sara Wittwer[73] | 21 | 1.66 m (5 ft 5 1⁄2 in) | Bern |
Tanzania | Bahati Chando[74] | 20 | 1.65 m (5 ft 5 in) | Dar es Salaam |
Thailand | Waratthaya Wongchayaporn[75] | 19 | 1.72 m (5 ft 7 1⁄2 in) | Hat Yai |
Trinidad & Tobago | Amryl Nurse[76] | 22 | 1.80 m (5 ft 11 in) | Chickland |
Turkey | İlknur Melis Durası[77] | 22 | 1.80 m (5 ft 11 in) | Istanbul |
Ukraine | Ievgeniia Prokopenko[78] | 25 | 1.70 m (5 ft 7 in) | Sumy |
Uruguay | Cynthia Kutscher[79] | 22 | 1.70 m (5 ft 7 in) | Salto |
USA | Siria Bojorquez[80] | 19 | 1.83 m (6 ft 0 in) | El Paso |
US Virgin Islands | Carolyn Whitney Carter[81] | 22 | 1.73 m (5 ft 8 in) | Christiansted |
Venezuela | Osmariel Villalobos[82] | 24 | 1.72 m (5 ft 7 1⁄2 in) | Maracaibo |
Vietnam | Đỗ Hoàng Anh[83] | 18 | 1.76 m (5 ft 9 1⁄2 in) | Ha Noi |
Wales | Zoë Kinsella[84] | 20 | 1.65 m (5 ft 5 in) | Cardiff |
Zimbabwe | Dimitra Markou[85] | 18 | 1.72 m (5 ft 7 1⁄2 in) | Bulawayo |
Not yet in Manila to compete
Country/Territory | Contestant | Age | Height | Hometown |
---|---|---|---|---|
Albania | Dardana Niklekaj | 20 | 1.65 m (5 ft 5 in) | Tirana |
Gabon | Aimée Pascaline Mougoula | 21 | Liberville | |
Haiti | Chersonese Archage | 21 | 1.70 m (5 ft 7 in) | Port-au-Prince |
Kosovo | Ajshe Babatinca | 18 | 1.70 m (5 ft 7 in) | Pristina |
Lebanon | Eliane Khawand | 22 | 1.70 m (5 ft 7 in) | Beirut |
Sierra Leone | Adiatu Bangura | 21 | 1.60 m (5 ft 3 in) | New York City |
Turks & Caicos | Carlisa Williams | 20 | 1.75 m (5 ft 9 in) | Providenciales |
Zambia | Atieno Kabwe | 22 | 1.70 m (5 ft 7 in) | Lusaka |
TERIMA KASIH ATAS KUNJUNGAN SAUDARA
Judul: Miss Earth 2012
Ditulis oleh Music Top SIte
Rating Blog 5 dari 5
Semoga artikel ini bermanfaat bagi saudara. Jika ingin mengutip, baik itu sebagian atau keseluruhan dari isi artikel ini harap menyertakan link dofollow ke http://sexiestfigure.blogspot.com/2012/11/miss-earth-2012.html. Terima kasih sudah singgah membaca artikel ini.Ditulis oleh Music Top SIte
Rating Blog 5 dari 5
0 komentar:
Posting Komentar