ROAD TO MISS WORLD 2012
Sabtu, 28 Juli 2012
0
komentar
MISS WORLD 2012 THE CONTESTANT
Albania | Floriana Garo | 25 | 1.80 m (5 ft 11 in) | Durrës |
Angola | Edmilza dos Santos[9] | 21 | 1.72 m (5 ft 7 1⁄2 in) | Malanje |
Argentina | Josefina Herrero[10] | 17 | 1.78 m (5 ft 10 in) | Mercedes |
Aruba | Lucianette Verhoeks[11] | 19 | 1.75 m (5 ft 9 in) | Oranjestad |
Australia | Jessica Kahawaty[12] | 23 | 1.77 m (5 ft 9 1⁄2 in) | Sydney |
Austria | Amina Dagi[13] | 17 | 1.73 m (5 ft 8 in) | Bregenz |
Bahamas | Daronique Young[14] | 22 | 1.73 m (5 ft 8 in) | Nassau |
Barbados | Marielle Wilkie[15] | 21 | 1.80 m (5 ft 11 in) | Bridgetown |
Belarus | Julia Skalkovich[16] | 20 | 1.78 m (5 ft 10 in) | Baranovichi |
Belgium | Laura Beyne[17] | 19 | 1.72 m (5 ft 7 1⁄2 in) | Brussels |
Belize | Chantae Chanice Guy[18] | 20 | 1.78 m (5 ft 10 in) | Belmopan |
Bermuda | Rochelle Minors[19] | 22 | 1.73 m (5 ft 8 in) | Hamilton |
Bolivia | Mariana Garcia [20] | 23 | 1.73 m (5 ft 8 in) | La Paz |
Bonaire | Ana Gisel Maciel[21] | 19 | 1.68 m (5 ft 6 in) | Kralendijk |
Bosnia & Herzegovina | Fikreta Husić[22] | 22 | 1.79 m (5 ft 10 1⁄2 in) | Brčko |
Botswana | Tapiwa Anna-Marie Preston[23] | 19 | 1.74 m (5 ft 8 1⁄2 in) | Gaborone |
Brazil | Mariana Notarangelo[24] | 22 | 1.74 m (5 ft 8 1⁄2 in) | Duque de Caxias |
Bulgaria | Gabriela Vasileva[25] | 20 | 1.79 m (5 ft 10 1⁄2 in) | Byala Slatina |
Canada | Tara Teng[26] | 23 | 1.63 m (5 ft 4 in) | Fort Langley |
Chile | Camila Recabarren[27] | 21 | 1.81 m (5 ft 11 1⁄2 in) | La Serena |
China PR | Wen Xia Yu[28] | 23 | 1.77 m (5 ft 9 1⁄2 in) | Liaoning |
Colombia | Barbara Turbay[29] | 20 | 1.80 m (5 ft 11 in) | Bogotá |
Costa Rica | Silvana Sánchez[30] | 23 | 1.80 m (5 ft 11 in) | Palmares |
Cote d'Ivoire | Hélène-Valerie Djouka[31] | 18 | 1.70 m (5 ft 7 in) | Divo |
Croatia | Maja Nikolić[32] | 21 | 1.75 m (5 ft 9 in) | Zagreb |
Curaçao | Stephanie Rose Chang[33] | 20 | 1.70 m (5 ft 7 in) | Willemstad |
Cyprus | Georgia Georgiou[34] | 21 | 1.74 m (5 ft 8 1⁄2 in) | Limassol |
Czech Republic | Linda Bartošová[35] | 19 | 1.71 m (5 ft 7 1⁄2 in) | Vraclav |
Denmark | Iris Thomsen[36] | 25 | 1.80 m (5 ft 11 in) | Osterbro |
Dominican Republic | Saly Aponte Tejada[37] | 21 | 1.73 m (5 ft 8 in) | Salcedo |
Ecuador | Cipriana Correia[38] | 21 | 1.77 m (5 ft 9 1⁄2 in) | Esmeraldas |
El Salvador | Maria Luisa Vicuña[39] | 18 | 1.72 m (5 ft 7 1⁄2 in) | Sonsonate |
England | Charlotte Holmes[40] | 23 | 1.75 m (5 ft 9 in) | Plymouth |
Equatorial Guinea | Jennifer Riveiro Ilende[41] | 20 | 1.80 m (5 ft 11 in) | Malabo |
Ethiopia | Melkam Endale[42] | 21 | 1.73 m (5 ft 8 in) | Addis Ababa |
Fiji | Koini Vakaloloma[43] | 24 | 1.73 m (5 ft 8 in) | Lautoka |
Finland | Sabina Särkkä[44] | 23 | 1.78 m (5 ft 10 in) | Helsinki |
France | Delphine Wespiser[45] | 20 | 1.74 m (5 ft 8 1⁄2 in) | Magstatt-le-Bas |
Gabon | Marie-Noëlle Ada[46] | 22 | 1.70 m (5 ft 7 in) | Mouila |
Georgia | Salome Khomeriki[47] | 20 | 1.79 m (5 ft 10 1⁄2 in) | Tbilisi |
Germany | Martina Ivezaj[48] | 23 | 1.71 m (5 ft 7 1⁄2 in) | Munich |
Gibraltar | Jessica Baldachino[49] | 24 | 1.83 m (6 ft 0 in) | Gibraltar |
Greece | Maria Tsagaraki[50] | 23 | 1.76 m (5 ft 9 1⁄2 in) | Crete |
Guadeloupe | Brigitte Golabkan[51] | 18 | 1.73 m (5 ft 8 in) | Le Moule |
Guam | Jeneva Bosko[52] | 19 | 1.73 m (5 ft 8 in) | Chalan Pago |
Guatemala | Monique Aparicio[53] | 21 | 1.80 m (5 ft 11 in) | Quetzaltenango |
Guyana | Arti Cameron[54] | 23 | 1.65 m (5 ft 5 in) | Georgetown |
Honduras | Jennifer Valle[55] | 17 | 1.74 m (5 ft 8 1⁄2 in) | Santa Rosa de Copan |
Hong Kong China | Kelly Cheung[56] | 21 | 1.75 m (5 ft 9 in) | Hong Kong |
Hungary | Tamara Cserháti[57] | 20 | 1.68 m (5 ft 6 in) | Győr |
Iceland | Iris Telma Jónsdóttir[58] | 21 | 1.67 m (5 ft 5 1⁄2 in) | Reykjavík |
India | Vanya Mishra[59] | 20 | 1.73 m (5 ft 8 in) | Jalandar |
Indonesia | Ines Putri Tjiptadi Chandra [60] | 22 | 1.68 m (5 ft 6 in) | Denpasar |
Ireland | Rebecca Maguire[61] | 20 | 1.79 m (5 ft 10 1⁄2 in) | Dublin |
Israel | Shani Hazan[62] | 19 | 1.82 m (5 ft 11 1⁄2 in) | Kiryat Ata |
Italy | Jessica Bellinghieri[63] | 23 | 1.75 m (5 ft 9 in) | Messina |
Jamaica | Deanna Robins[64] | 21 | 1.78 m (5 ft 10 in) | Kingston |
Japan | Nozomi Igarashi[65] | 24 | 1.77 m (5 ft 9 1⁄2 in) | Yamagata |
Kazakhstan | Evgeniya Klishina[66] | 25 | 1.75 m (5 ft 9 in) | Astana |
Kenya | Shamim Nabil[67] | 18 | 1.70 m (5 ft 7 in) | Mombasa |
Korea | Sung Min Kim[68] | 23 | 1.72 m (5 ft 7 1⁄2 in) | Seoul |
Latvia | Anastasija Skibunova [69] | 23 | 1.76 m (5 ft 9 1⁄2 in) | Liga |
Lebanon | Sonia-Lynn Gabriel[70] | 20 | 1.76 m (5 ft 9 1⁄2 in) | Mont-Liban |
Lithuania | Rasa Vereniūtė[71] | 20 | 1.74 m (5 ft 8 1⁄2 in) | Vilnius |
Macau China | Winnie Sin[72] | 25 | 1.70 m (5 ft 7 in) | Macau |
Macedonia | Aneta Stojkoska[73] | 19 | 1.80 m (5 ft 11 in) | Skopje |
Malawi | Susan Mtegha[74] | 24 | 1.67 m (5 ft 5 1⁄2 in) | Mzuzu |
Malaysia | Yvonne Lee[75] | 23 | 1.70 m (5 ft 7 in) | Kuala Lumpur |
Malta | Daniela Darmanin[76] | 21 | 1.64 m (5 ft 4 1⁄2 in) | Mġarr |
Martinique | Andy Govindin[77] | 23 | 1.72 m (5 ft 7 1⁄2 in) | Fort-de-France |
Mauritius | Shalini Panchoo[78] | 23 | 1.75 m (5 ft 9 in) | St Pierre |
Mexico | Mariana Berumen[79] | 20 | 1.78 m (5 ft 10 in) | León |
Mongolia | Bayarmaa Huselbaatar[80] | 20 | 1.78 m (5 ft 10 in) | Ulan Bator |
Montenegro | Nikolina Lončar[81] | 19 | 1.81 m (5 ft 11 1⁄2 in) | Pljevlja |
Nepal | Shristi Shrestha[82] | 23 | 1.75 m (5 ft 9 in) | Bharatpur |
Netherlands | Nathalie den Dekker[83] | 22 | 1.68 m (5 ft 6 in) | Amsterdam |
New Zealand | Collette Lochore[84] | 18 | 1.82 m (5 ft 11 1⁄2 in) | Auckland |
Nicaragua | Lauren Lawson[85] | 24 | 1.70 m (5 ft 7 in) | Granada |
Nigeria | Damiete Charles-Granville[86] | 23 | 1.75 m (5 ft 9 in) | Port Harcourt |
Northern Ireland | Tiffany Brien[87] | 21 | 1.72 m (5 ft 7 1⁄2 in) | Belfast |
Norway | Karoline Olsen[88] | 21 | 1.69 m (5 ft 6 1⁄2 in) | Klo |
Panama | Maricely González[89] | 24 | 1.70 m (5 ft 7 in) | Panama City |
Paraguay | Fiorella Migliore[90] | 23 | 1.71 m (5 ft 7 1⁄2 in) | Asunción |
Peru | Giuliana Zevallos[91] | 23 | 1.80 m (5 ft 11 in) | Lima |
Philippines | Queenierich Rehman [92] | 23 | 1.76 m (5 ft 9 1⁄2 in) | Las Piñas |
Poland | Weronika Szmajdzińska[93] | 18 | 1.75 m (5 ft 9 in) | Szczecin |
Portugal | Melanie Vicente[94] | 21 | 1.70 m (5 ft 7 in) | Torres Vedras |
Puerto Rico | Janelee Chaparro[95] | 20 | 1.75 m (5 ft 9 in) | Barceloneta |
Russia | Elizaveta Golovanova[96] | 19 | 1.78 m (5 ft 10 in) | Safonovo |
Scotland | Nicole Treacy [97] | 23 | 1.73 m (5 ft 8 in) | Paisley |
Serbia | Bojana Lecic[98] | 22 | 1.82 m (5 ft 11 1⁄2 in) | Nova Varoš |
Seychelles | Sherlyn Ferneau[99] | 21 | 1.79 m (5 ft 10 1⁄2 in) | Victoria |
Sierra Leone | Vanessa Williams[100] | 22 | 1.68 m (5 ft 6 in) | Freetown |
Singapore | Karisa Sukamto[101] | 19 | 1.60 m (5 ft 3 in) | Singapore |
Slovakia | Kristína Krajčírová[102] | 20 | 1.78 m (5 ft 10 in) | Bratislava |
Slovenia | Nives Orešnik[103] | 20 | 1.73 m (5 ft 8 in) | Maribor |
South Africa | Remona Moodley[104] | 23 | 1.72 m (5 ft 7 1⁄2 in) | Cape Town |
South Sudan | Atong Demach[105] | 23 | 1.80 m (5 ft 11 in) | Juba |
Spain | Aránzazu Estévez[106] | 23 | 1.81 m (5 ft 11 1⁄2 in) | Las Palmas |
Sri Lanka | Sumudu Prasadini[107] | 23 | 1.78 m (5 ft 10 in) | Kurunegala |
St Kitts & Nevis | Markysa O'Loughlin[108] | 20 | 1.68 m (5 ft 6 in) | Basseterre |
Suriname | Stefanie Grace Gentle [109] | 22 | 1.73 m (5 ft 8 in) | Nieuw Nickerie |
Sweden | Sanna Jinnedal[110] | 19 | 1.80 m (5 ft 11 in) | Borås |
Tanzania | Lisa Jensen [111] | 24 | 1.80 m (5 ft 11 in) | Dar es Salaam |
Thailand | Vanessa Herrmann[112] | 21 | 1.75 m (5 ft 9 in) | Phuket |
Trinidad & Tobago | Athaliah Samuel[113] | 24 | 1.78 m (5 ft 10 in) | Port of Spain |
Turkey | Açalya Samyeli Danoğlu [114] | 20 | 1.85 m (6 ft 1 in) | Istanbul |
Uganda | Phiona Bizzu[115] | 19 | 1.73 m (5 ft 8 in) | Lira |
Ukraine | Karina Zhyronkina[116] | 20 | 1.77 m (5 ft 9 1⁄2 in) | Kharkiv |
United States | Claudine Book[117] | 20 | 1.73 m (5 ft 8 in) | Malibu |
Uruguay | Valentina Henderson[118] | 18 | 1.79 m (5 ft 10 1⁄2 in) | Salto |
US Virgin Islands | Taiesa Lashley[119] | 24 | 1.63 m (5 ft 4 in) | Saint Thomas |
Venezuela | Gabriella Ferrari[120] | 21 | 1.76 m (5 ft 9 1⁄2 in) | Valencia |
Vietnam | Vũ Thị Hoàng My[121] | 23 | 1.73 m (5 ft 8 in) | Đồng Nai |
Wales | Sophie Moulds[122] | 19 | 1.78 m (5 ft 10 in) | Ferndale |
Zimbabwe | Bongani Dlakama[123] | 24 | 1.74 m (5 ft 8 1⁄2 in) | Bulawayo |
follow @pradeepbrianne on twitter
"NEVER UNDERSTIMATE THE POWER OF YOUR MIND TO CHANGE YOUR DESTINY"
TERIMA KASIH ATAS KUNJUNGAN SAUDARA
Judul: ROAD TO MISS WORLD 2012
Ditulis oleh Music Top SIte
Rating Blog 5 dari 5
Semoga artikel ini bermanfaat bagi saudara. Jika ingin mengutip, baik itu sebagian atau keseluruhan dari isi artikel ini harap menyertakan link dofollow ke http://sexiestfigure.blogspot.com/2012/07/road-to-miss-world-2012.html. Terima kasih sudah singgah membaca artikel ini.Ditulis oleh Music Top SIte
Rating Blog 5 dari 5
0 komentar:
Posting Komentar